NAV History

we provide the solution for asset management

ALL NAV

Fund Name NAV as on NAV per Unit(BDT) Investor's Buy Price(BDT) Investor's Sale Price(BDT)
Sandhani AML SLIC Fixed Income Fund 2024-11-21 11.25 11.25 11.25
Sandhani AML SLIC Fixed Income Fund 2024-11-14 11.24 11.24 11.24
Sandhani AML SLIC Fixed Income Fund 2024-11-07 11.22 11.22 11.22
Sandhani AML SLIC Fixed Income Fund 2024-10-31 11.22 11.22 11.22
Sandhani AML SLIC Fixed Income Fund 2024-10-24 11.18 11.18 11.18
Sandhani AML SLIC Fixed Income Fund 2024-10-19 11.20 11.20 11.20
Sandhani AML SLIC Fixed Income Fund 2024-10-09 11.19 11.19 11.19
Sandhani AML SLIC Fixed Income Fund 2024-10-03 11.20 11.20 11.20
Sandhani AML SLIC Fixed Income Fund 2024-09-26 11.21 11.21 11.21
Sandhani AML SLIC Fixed Income Fund 2024-09-19 11.19 11.19 11.19
Sandhani AML SLIC Fixed Income Fund 2024-09-12 11.14 11.14 11.14
Sandhani AML SLIC Fixed Income Fund 2024-09-05 11.08 11.08 11.08
Sandhani AML SLIC Fixed Income Fund 2024-08-29 11.12 11.12 11.12
Sandhani AML SLIC Fixed Income Fund 2024-08-22 11.11 11.11 11.11
Sandhani AML SLIC Fixed Income Fund 2024-08-15 11.19 11.19 11.19
Sandhani AML SLIC Fixed Income Fund 2024-08-08 11.17 11.17 11.17
Sandhani AML SLIC Fixed Income Fund 2024-08-01 11.14 11.14 11.14
Sandhani AML SLIC Fixed Income Fund 2024-07-25 11.09 11.09 11.09
Sandhani AML SLIC Fixed Income Fund 2024-07-18 11.07 11.07 11.07
Sandhani AML SLIC Fixed Income Fund 2024-07-11 11.05 11.05 11.05
Sandhani AML SLIC Fixed Income Fund 2024-07-04 11.03 11.03 11.03
Sandhani AML SLIC Fixed Income Fund 2024-06-27 11.00 11.00 11.00
Sandhani AML SLIC Fixed Income Fund 2024-06-20 10.94 10.94 10.94
Sandhani AML SLIC Fixed Income Fund 2024-06-13 10.91 10.91 10.91
Sandhani AML SLIC Fixed Income Fund 2024-06-06 10.95 10.95 10.95
Sandhani AML SLIC Fixed Income Fund 2024-05-30 10.90 10.90 10.90
Sandhani AML SLIC Fixed Income Fund 2024-05-23 10.89 10.89 10.89
Sandhani AML SLIC Fixed Income Fund 2024-05-16 10.91 10.91 10.91
Sandhani AML SLIC Fixed Income Fund 2024-05-09 10.94 10.94 10.94
Sandhani AML SLIC Fixed Income Fund 2024-05-02 10.91 10.91 10.91
Sandhani AML SLIC Fixed Income Fund 2024-04-25 10.86 10.86 10.86
Sandhani AML SLIC Fixed Income Fund 2024-04-18 10.87 10.87 10.87
Sandhani AML SLIC Fixed Income Fund 2024-04-09 10.85 10.85 10.85
Sandhani AML SLIC Fixed Income Fund 2024-04-04 10.84 10.84 10.84
Sandhani AML SLIC Fixed Income Fund 2024-03-28 10.82 10.82 10.82
Sandhani AML SLIC Fixed Income Fund 2024-03-21 10.81 10.81 10.81
Sandhani AML SLIC Fixed Income Fund 2024-03-14 10.81 10.81 10.81
Sandhani AML SLIC Fixed Income Fund 2024-03-07 10.82 10.82 10.82
Sandhani AML SLIC Fixed Income Fund 2024-02-29 10.86 10.86 10.86
Sandhani AML SLIC Fixed Income Fund 2024-02-22 10.83 10.83 10.83
Sandhani AML SLIC Fixed Income Fund 2024-02-15 10.86 10.86 10.86
Sandhani AML SLIC Fixed Income Fund 2024-02-08 10.84 10.84 10.84
Sandhani AML SLIC Fixed Income Fund 2024-02-01 10.81 10.81 10.81
Sandhani AML SLIC Fixed Income Fund 2024-01-25 10.79 10.79 10.79
Sandhani AML SLIC Fixed Income Fund 2024-01-18 10.85 10.85 10.85
Sandhani AML SLIC Fixed Income Fund 2024-01-11 10.83 10.83 10.83
Sandhani AML SLIC Fixed Income Fund 2024-01-04 10.82 10.82 10.82
Sandhani AML SLIC Fixed Income Fund 2023-12-28 10.81 - -
Sandhani AML SLIC Fixed Income Fund 2023-12-21 10.75 10.75 10.75
Sandhani AML SLIC Fixed Income Fund 2023-12-14 10.74 10.74 10.74
Sandhani AML SLIC Fixed Income Fund 2023-12-07 10.73 10.73 10.73
Sandhani AML SLIC Fixed Income Fund 2023-11-30 10.70 10.70 10.70
Sandhani AML SLIC Fixed Income Fund 2023-11-23 10.68 10.68 10.68
Sandhani AML SLIC Fixed Income Fund 2023-11-16 10.65 10.65 10.65
Sandhani AML SLIC Fixed Income Fund 2023-11-09 10.65 10.65 10.65
Sandhani AML SLIC Fixed Income Fund 2023-11-02 10.64 10.64 10.64
Sandhani AML SLIC Fixed Income Fund 2023-10-26 10.63 10.63 10.63
Sandhani AML SLIC Fixed Income Fund 2023-10-19 10.62 10.62 10.62
Sandhani AML SLIC Fixed Income Fund 2023-10-12 10.61 10.61 10.61
Sandhani AML SLIC Fixed Income Fund 2023-10-05 10.60 10.60 10.60
Sandhani AML SLIC Fixed Income Fund 2023-09-27 10.59 10.59 10.59
Sandhani AML SLIC Fixed Income Fund 2023-09-21 10.58 10.58 10.58
Sandhani AML SLIC Fixed Income Fund 2023-09-14 10.57 10.57 10.57
Sandhani AML SLIC Fixed Income Fund 2023-09-07 10.56 10.56 10.56
Sandhani AML SLIC Fixed Income Fund 2023-08-31 10.56 10.56 10.56
Sandhani AML SLIC Fixed Income Fund 2023-08-24 10.54 10.54 10.54
Sandhani AML SLIC Fixed Income Fund 2023-08-17 10.53 10.53 10.53
Sandhani AML SLIC Fixed Income Fund 2023-08-10 10.52 10.52 10.52
Sandhani AML SLIC Fixed Income Fund 2023-08-03 10.52 10.52 10.52
Sandhani AML SLIC Fixed Income Fund 2023-07-27 10.50 10.50 10.50
Sandhani AML SLIC Fixed Income Fund 2023-07-20 10.49 10.49 10.49
Sandhani AML SLIC Fixed Income Fund 2023-07-13 10.48 10.48 10.48
Sandhani AML SLIC Fixed Income Fund 2023-07-06 10.48 10.48 10.48
Sandhani AML SLIC Fixed Income Fund 2023-06-26 10.47 10.47 10.47
Sandhani AML SLIC Fixed Income Fund 2023-06-22 10.46 10.46 10.46
Sandhani AML SLIC Fixed Income Fund 2023-06-15 10.41 10.41 10.41
Sandhani AML SLIC Fixed Income Fund 2023-06-08 10.40 10.40 10.40
Sandhani AML SLIC Fixed Income Fund 2023-06-01 10.39 10.39 10.39
Sandhani AML SLIC Fixed Income Fund 2023-05-25 10.38 10.38 10.38
Sandhani AML SLIC Fixed Income Fund 2023-05-18 10.36 10.36 10.36
Sandhani AML SLIC Fixed Income Fund 2023-05-11 10.35 10.35 10.35
Sandhani AML SLIC Fixed Income Fund 2023-05-03 10.33 10.33 10.33
Sandhani AML SLIC Fixed Income Fund 2023-04-27 10.33 10.33 10.33
Sandhani AML SLIC Fixed Income Fund 2023-04-18 10.31 10.31 10.31
Sandhani AML SLIC Fixed Income Fund 2023-04-13 10.30 10.30 10.30
Sandhani AML SLIC Fixed Income Fund 2023-04-06 10.28 10.28 10.28
Sandhani AML SLIC Fixed Income Fund 2023-03-30 10.27 10.27 10.27
Sandhani AML SLIC Fixed Income Fund 2023-03-23 10.25 10.25 10.25
Sandhani AML SLIC Fixed Income Fund 2023-03-16 10.24 10.24 10.24
Sandhani AML SLIC Fixed Income Fund 2023-03-09 10.22 10.22 10.22
Sandhani AML SLIC Fixed Income Fund 2023-03-02 10.21 10.21 10.21
Sandhani AML SLIC Fixed Income Fund 2023-02-23 10.20 10.20 10.20
Sandhani AML SLIC Fixed Income Fund 2023-02-16 10.19 10.19 10.19
Sandhani AML SLIC Fixed Income Fund 2023-02-09 10.19 10.19 10.19
Sandhani AML SLIC Fixed Income Fund 2023-02-02 10.18 10.18 10.18
Sandhani AML SLIC Fixed Income Fund 2023-01-26 10.17 10.17 10.17
Sandhani AML SLIC Fixed Income Fund 2023-01-19 10.16 10.16 10.16
Sandhani AML SLIC Fixed Income Fund 2023-01-12 10.14 10.14 10.14
Sandhani AML SLIC Fixed Income Fund 2022-12-29 10.17 - -
Sandhani AML SLIC Fixed Income Fund 2022-12-22 10.12 10.12 10.12
Sandhani AML SLIC Fixed Income Fund 2022-12-15 10.12 10.12 10.12
Sandhani AML SLIC Fixed Income Fund 2022-12-08 10.10 10.10 10.10
Sandhani AML SLIC Fixed Income Fund 2022-12-01 10.08 10.08 10.08
Sandhani AML SLIC Fixed Income Fund 2022-11-24 10.09 10.09 10.09
Sandhani AML SLIC Fixed Income Fund 2022-11-17 10.06 10.06 10.06
Sandhani AML SLIC Fixed Income Fund 2022-11-10 10.08 10.08 10.08
Sandhani AML SLIC Fixed Income Fund 2022-11-03 10.07 10.07 10.07
Sandhani AML SLIC Fixed Income Fund 2022-10-27 10.05 10.05 10.05
Sandhani AML SLIC Fixed Income Fund 2022-10-20 10.05 10.05 10.05
Sandhani AML SLIC Fixed Income Fund 2022-10-13 10.04 10.04 10.04
Sandhani AML SLIC Fixed Income Fund 2022-10-06 10.03 10.03 10.03
Sandhani AML SLIC Fixed Income Fund 2022-09-29 10.02 10.02 10.02
Sandhani AML SLIC Fixed Income Fund 2022-09-22 10.01 10.01 10.01
Sandhani AML SLIC Fixed Income Fund 2022-09-15 10.01 10.01 10.01
Sandhani AML SLIC Fixed Income Fund 2022-09-08 10.00 10.00 10.00

RELATED PARTIES

Sponsor

Sandhani Life Insurance Limited

Trustee

Bangladesh General Insurance Company Limited

Asset Manager

Sandhani Asset Management Limited

Custodian

BRAC Bank Limited